Size Guide
All measurements are in inches. For the best fit, measure your body and compare to the chart below. When between sizes, size up.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Shoulder
Measure from the end of one shoulder seam across the back to the other.
Shirts, T-Shirts & Polo
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16.5 | 27 |
| S | 36–38 | 17 | 28 |
| M | 38–40 | 17.5 | 28.5 |
| L | 40–42 | 18 | 29 |
| XL | 42–44 | 18.5 | 29.5 |
| XXL | 44–46 | 19 | 30 |
| 3XL | 46–48 | 19.5 | 30.5 |
Panjabi
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16.5 | 43 |
| S | 36–38 | 17 | 44 |
| M | 38–40 | 17.5 | 44.5 |
| L | 40–42 | 18 | 45 |
| XL | 42–44 | 18.5 | 45.5 |
| XXL | 44–46 | 19 | 46 |
| 3XL | 46–48 | 19.5 | 46.5 |
Panjabi length measured from back of collar to hem.
Trousers
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 34–36 | 29 |
| S | 30–32 | 36–38 | 29.5 |
| M | 32–34 | 38–40 | 30 |
| L | 34–36 | 40–42 | 30.5 |
| XL | 36–38 | 42–44 | 31 |
| XXL | 38–40 | 44–46 | 31.5 |
| 3XL | 40–42 | 46–48 | 32 |
Need help choosing? Reach out via our Contact page — our team is happy to advise on the right fit.
